Mascoutah, IL Weather Conditions
Observations are powered by an Acurite Atlas
60.0 °F
Feels like: 58.6 °F
High | Low |
63.7 °F | 59.9 °F |
W
265°
Speed | Gust | ||
1 | 3 | ||
mph | |||
Outside Temperature | 60.0 °F |
Outside Humidity | 65% |
Dew Point | 48.2 °F |
Wind Speed | 1 mph |
Wind Direction | 265° |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Wind Battery | 0.000000 |
Weather Record Snapshots. View all weather records here.
High: | 63.7 °F | Low: | 59.9 °F |
Average Wind: | 2 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 87.7 °F | Low: | 46.4 °F |
Average Wind: | 1 mph | Highest Wind: | 17 mph |
Total Rain: | 2.59 in | Highest Rate: | 1.04 in/hr |
Homepage View more here.